You can choose any number of days - our surf classes run from Monday to Friday without a specific starting day. You can even schedule break days in between if you need some time to recover :)
For online bookings of at least 24 hours in advance we offer a 10% discount on the prices stated below. Just fill in the details in our booking form and reply to our confirmation email.
Regular | Online | |
1 Day | € 60 | € 54 |
2 Days | € 116 | € 104 |
3 Days | € 167 | € 150 |
4 Days | € 214 | € 192 |
5 Days | € 256 | € 230 |
+ Day/s | €43 | € 38 |
Private Class | € 180 | € 162 |
Semi-private* | € 210 | € 189 |
* Price for 2 persons
~ Small groups (max. 1:5 as opposed to the legally stated 1:8)
~ All materials
~ Warm-Up & Stretching Class
~ Surf Theory Class
~ Surf Practical Class
~ Third Party Insurance
~ Accident Insurance
~ Fruit & Water
~ Photos of you surfing
~ 10% Shop Discount
You need to bring swimwear, a towel, change of clothes, suncream and a smile :)
Standard rentals include Softtops, BICs and NSPs of various sizes - prices start at € 15 for two hours, € 20 for the day.
Premium rentals are custom surfboards of different sizes - prices start at € 20 for two hours, € 25 for the day.
Valid ID
€ 50 Deposit (€ 150 Deposit for Premium Rentals)
Please get in touch with us before renting a board outside the months of July, August and September as our timetable may vary.
2 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 7 days | Deposit* | ID** | |
Surfboard | 15 | 20 | 35 | 45 | 55 | 65 | 70 | 50 | Yes |
Custom Board | 20 | 25 | 50 | 70 | 90 | 105 | 120 | 150 | Yes |
Bodyboard | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | No |
Bodyboard & Flippers | 7.5 | 12.5 | 25 | 32 | 39 | 46 | 53 | 50 | No |
Handboard & Flippers | 7.5 | 12.5 | 25 | 32 | 39 | 46 | 53 | 50 | No |
Skimboard | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | No |
Skateboard | 5 | 7 | 14 | 21 | 28 | 35 | 40 | 50 | No |
Wetsuit | 5 | 5 | 8 | 11 | 14 | 17 | 20 | 40 | No |
Rashvest | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 20 | No |
// Prices in Euros // |
* Deposit to be paid in cash or held on credit card. Deposit will be used for repairs to boards / equipment if damaged.
** Valid ID required. ID is kept in the surf shop until the return of the board / equipment.
Prices per person and subject to availability.
Summer tariffs / 1st May - 30th September | |||
The Beach House, Arguineguín | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
GROUND FLOOR | |||
1 person | 485 € | 520 € | 555 € |
2 persons | 310 € | 345 € | 380 € |
FIRST FLOOR | |||
1 person | 520 € | 555 € | 590 € |
2 persons | 327.5 € | 362.5 € | 397.5 € |
TOP FLOOR | |||
1 person | 555 € | 590 € | 625 € |
2 persons | 345 € | 380 € | 415 € |
Winter tariffs / 1st October to 30th April | |||
The Beach House, Arguineguín | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
GROUND FLOOR | |||
1 person | 555 € | 590 € | 625 € |
2 persons | 345 € | 380 € | 415 € |
FIRST FLOOR | |||
1 person | 590 € | 625 € | 660 € |
2 persons | 362.5 € | 397.5 € | 432.5 € |
TOP FLOOR | |||
1 person | 625 € | 660 € | 695 € |
2 persons | 380 € | 415 € | 450 € |
Summer tariffs / 1st May - 30th September | |||
Playa del Ingles | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
1 person | 520 € | 555 € | 590 € |
2 persons | 327,5 € | 362,5 € |
397,5 € |
3 persons | 287 € | 322 € |
357 € |
Winter tariffs / 1st October - 30th April | |||
Playa del Ingles | 3 Days Surf/7 Nights Sleep | 4 Days Surf/7 Nights Sleep | 5 Days Surf/7 Nights Sleep |
1 person | 660 € | 695 € | 730 € |
2 persons | 415 € | 450 € |
485 € |
3 persons | 333 € | 368 € |
403 € |